RJL Software - The Essential Ingredient
RJL asap - advanced sales and production


Example Reports Production Sheet with Ingredients Production Sheet by Group Production Sheet by Round Delivery Notes Driver's Report Weekly Invoices Statement Aged Debtors Sales Analysis Example 1 Sales Analysis Example 2 Sales Analysis Example 3 Sales Analysis Example 4 Sales Analysis Example 5

RJLasap             Sales Analysis Report by Customer                     Printed 30/09/08 17:15 By Administrator            Page : 1

Sales Analysis By REP  From  01/09/08 To 30/09/08   Ordered By Sales Value Descending

CODE     NAME/DESC                     SALES  DISCOUNT  NET SALES   RETURNS        NET      COST     PROFIT  PROFIT% RETRNS% O/L    DEL   RET    RET% O/L    NET
----     ---------                ---------- --------- ---------- --------- ---------- --------- ----------  ------- ------- --- ------ ----- ------- --- ------
ACL      ALICE                   

BRI001   BRITANNIC SKYWAYS         10025.240     0.000  10025.240     0.000  10025.240   998.454   9026.786   90.041   0.000       1860     0   0.000       1860
ALB001   THE ALBION                 8555.800  3837.957   4717.843     0.000   4717.843  2693.475   2024.369   42.909   0.000       4907     0   0.000       4907
JOL001   THE JOLLY FARMER           3143.100   314.310   2828.790     0.000   2828.790  1003.540   1825.250   64.524   0.000       1614     0   0.000       1614
WES002   WESSEX HOTEL               2921.850   283.485   2638.365     0.000   2638.365  1002.092   1636.273   62.018   0.000       1535     0   0.000       1535
MON001   CAFE MONDE                 2871.050   287.105   2583.945     0.000   2583.945   920.619   1663.326   64.372   0.000       1515     0   0.000       1515
ASD006   ASDORIA STORES BOURNEMOU   3550.500  1019.704   2530.797     0.000   2530.797  1252.611   1278.185   50.505   0.000       2295     0   0.000       2295
WES001   WESTGATE HOTEL             2560.850   255.985   2304.865     0.000   2304.865   821.112   1483.753   64.375   0.000       1367     0   0.000       1367
ROY001   ROYAL HOTEL                2558.850   255.885   2302.965     0.000   2302.965   821.112   1481.853   64.345   0.000       1365     0   0.000       1365
SOU001   SOUTHGATE HOTEL            2558.850   255.885   2302.965     0.000   2302.965   821.112   1481.853   64.345   0.000       1365     0   0.000       1365
ECL001   THE ECLIPSE                3450.950  1276.852   2174.099     0.000   2174.099  1152.659   1021.440   46.982   0.000       1767     0   0.000       1767
GRE001   THE GREEN MAN              3252.300  1203.351   2048.949     0.000   2048.949  1052.527    996.422   48.631   0.000       1670     0   0.000       1670
MAS001   MASH TUN                   3218.100  1190.697   2027.403     0.000   2027.403  1089.913    937.490   46.241   0.000       1666     0   0.000       1666
WIL001   THE WILLOW TREE            3178.350  1175.990   2002.361     0.000   2002.361  1007.980    994.380   49.660   0.000       1659     0   0.000       1659
RAI001   RAILWAY INN                2765.350   829.605   1935.745     0.000   1935.745   863.214   1072.531   55.407   0.000       1505     0   0.000       1505
RIS001   THE RISING SUN             2996.600  1098.752   1897.848     0.000   1897.848   805.915   1091.933   57.535   0.000       1723     0   0.000       1723
GUI001   GUILDHALL TAVERN           2839.300  1043.986   1795.315     0.000   1795.315   836.536    958.779   53.404   0.000       1457     0   0.000       1457
FUL001   FULLFLOOD ARMS             2811.550  1038.594   1772.957     0.000   1772.957   923.237    849.720   47.927   0.000       1489     0   0.000       1489
GEO001   ST GEORGES HOTEL           2768.850  1020.275   1748.576     0.000   1748.576   895.213    853.363   48.803   0.000       1484     0   0.000       1484
ROE001   ROEBUCK INN                2767.650  1019.999   1747.652     0.000   1747.652   862.950    884.702   50.622   0.000       1506     0   0.000       1506
MOA001   THE MOATHOUSE              2760.600  1016.487   1744.113     0.000   1744.113   899.851    844.262   48.406   0.000       1475     0   0.000       1475
SLU001   THE SLUG AND LETTUCE       2558.850   946.775   1612.076     0.000   1612.076   821.112    790.963   49.065   0.000       1365     0   0.000       1365
CRO001   THE CROWN AND ANCHOR       2558.850  1047.101   1511.750     0.000   1511.750   821.112    690.637   45.685   0.000       1365     0   0.000       1365
HYD001   THE HYDE TAVERN            2198.850   813.575   1385.276     0.000   1385.276   736.152    649.123   46.859   0.000       1293     0   0.000       1293
TES002   TESMART (WINCHESTER)       2734.000  1355.632   1378.368     0.000   1378.368   821.112    557.256   40.429   0.000       1367     0   0.000       1367
COU001   COUNTY ARMS                2183.850   808.025   1375.826     0.000   1375.826   732.612    643.213   46.751   0.000       1290     0   0.000       1290
SCH002   JENNER LANE COMPREHENSIV   1593.704   318.741   1274.963     0.000   1274.963   577.554    697.409   54.700   0.000       1114     0   0.000       1114
HCC001   HAMPSHIRE COUNTY COUNCIL    150.000     0.000    150.000     0.000    150.000   821.112   -671.112 -447.408   0.000       1365     0   0.000       1365
DUM001   DUMDAY FOODS                 11.000     0.000     11.000     0.000     11.000     4.081      6.919   62.900   0.000         10     0   0.000         10
                                  ---------- --------- ---------- --------- ---------- --------- ----------  ------- -------     ------ ----- -------     ------
                                   85544.794 23714.747  61830.047     0.000  61830.047 26058.974  35771.074   57.854   0.000      44393     0   0.000      44393
AW       ANDREW                  

ASD004   ASDORIA STORES (FARNHAM)  12625.611  1262.561  11363.050     0.000  11363.050  3023.181   8339.869   73.395   0.000       5629     0   0.000       5629
TES001   TESMART (SOUTHAMPTON)      5510.000  2732.960   2777.040     0.000   2777.040  1492.906   1284.134   46.241   0.000       2755     0   0.000       2755
SCH006   NORTH DANESBRIDGE MIDDLE   2273.464     0.000   2273.464     0.000   2273.464   768.450   1505.014   66.199   0.000       1572     0   0.000       1572
ASD001   ASDORIA STORES (Winchest   2876.120   805.314   2070.806   332.986   1737.821   754.634    983.187   47.478  16.080  *    1490   200  13.423  *    1290
                                  ---------- --------- ---------- --------- ---------- --------- ----------  ------- -------     ------ ----- -------     ------
                                   23285.195  4800.835  18484.360   332.986  18151.375  6039.171  12112.204   65.527   1.801      11446   200   1.747      11246
JAC      JOHN                    

CHR001   CHRSALIS STUDIOS           4457.582   838.567   3619.015     0.000   3619.015  1108.300   2510.716   69.376   0.000       2018     0   0.000       2018
ASD003   ASDORIA STORES (BASINGST   3696.000  1478.290   2217.710     0.000   2217.710  1425.992    791.717   35.700   0.000       2464   148   6.006       2316
WHI001   THE WHITE SWAN INN         2558.850   946.775   1612.076     0.000   1612.076   821.112    790.963   49.065   0.000       1365     0   0.000       1365
ASD002   ASDORIA STORES (SOUTHAMP   1255.110     0.000   1255.110   254.550   1000.560   331.577    668.983   53.301  20.281  *     638   116  18.182  *     522
                                  ---------- --------- ---------- --------- ---------- --------- ----------  ------- -------     ------ ----- -------     ------
                                   11967.542  3263.632   8703.910   254.550   8449.360  3686.981   4762.379   54.715   2.925       6485   264   4.071       6221
PTC      PAUL                    

TES004   TESMART (FARNHAM)          6518.000  3153.728   3364.272     0.000   3364.272  1779.165   1585.107   47.116   0.000       3259     0   0.000       3259
TES005   TESMART (EXETER)           6554.000  3250.784   3303.216     0.000   3303.216  1887.543   1415.673   42.857   0.000       3277     0   0.000       3277
TES003   TESMART (BASINGSTOKE)      6346.000  3135.088   3210.912     0.000   3210.912  1742.005   1468.907   45.747   0.000       3173     0   0.000       3173
SCH008   MICHELDEVER PRIMARY        2867.704     0.000   2867.704     0.000   2867.704  1043.430   1824.274   63.614   0.000       2232     0   0.000       2232
SCH007   SPARSHOLT PRIMARY          2821.464     0.000   2821.464     0.000   2821.464   887.562   1933.902   68.543   0.000       2012     0   0.000       2012
SCH004   ST AGATHAS CONVENT SCHOO   2653.464     0.000   2653.464     0.000   2653.464   789.612   1863.852   70.242   0.000       1952     0   0.000       1952
SCH001   KING WILLIAM I SCHOOL      4070.204  1603.961   2466.243     0.000   2466.243  2092.400    373.843   15.158   0.000       3250     0   0.000       3250
SCH005   TOFFINS SCHOOL             2245.704     0.000   2245.704     0.000   2245.704   785.244   1460.460   65.034   0.000       1712     0   0.000       1712
SCH003   ROSEHILL PRIMARY SCHOOL    1793.644     0.000   1793.644     0.000   1793.644   606.862   1186.782   66.166   0.000       1272     0   0.000       1272
                                  ---------- --------- ---------- --------- ---------- --------- ----------  ------- -------     ------ ----- -------     ------
                                   35870.184 11143.561  24726.623     0.000  24726.623 11613.823  13112.800   53.031   0.000      22139     0   0.000      22139
WT       WATSON                  

ASD005   ASDORIA STORES (EXETER)   12699.000     0.000  12699.000     0.000  12699.000  5264.531   7434.469   58.544   0.000       8210     0   0.000       8210
HOS005   EXETER HOSPITAL            4471.890     0.000   4471.890     0.000   4471.890  1732.484   2739.406   61.258   0.000       3050     0   0.000       3050
HOS003   LYMINGTON HOSPITAL         4955.160   495.516   4459.644     0.000   4459.644  1941.345   2518.299   56.469   0.000       3359     0   0.000       3359
HOS002   WINCHESTER GENERAL HOSPI   4782.810   478.281   4304.529     0.000   4304.529  1850.420   2454.109   57.012   0.000       3287     0   0.000       3287
HOS004   FARNHAM ROYAL INFIRMARY    3725.580   372.558   3353.022     0.000   3353.022  1412.936   1940.086   57.861   0.000       2532     0   0.000       2532
HOS001   SOUTHAMPTON GENERAL HOSP    813.490    81.349    732.141     0.000    732.141   353.487    378.654   51.719   0.000        568     0   0.000        568
ANV001   THE ANVIL                    26.000     0.000     26.000     0.000     26.000    20.645      5.355   20.595   0.000         26     0   0.000         26
                                  ---------- --------- ---------- --------- ---------- --------- ----------  ------- -------     ------ ----- -------     ------
                                   31473.930  1427.704  30046.226     0.000  30046.226 12575.849  17470.378   58.145   0.000      21032     0   0.000      21032


                                  ---------- --------- ---------- --------- ---------- --------- ----------  ------- -------     ------ ----- -------     ------
   GRAND TOTAL                    188141.645 44350.478 143791.167   587.536 143203.631 59974.797  83228.834   57.882   0.409     105495   464   0.440     105031