RJL Software - The Essential Ingredient
RJL asap - advanced sales and production


Example Reports Production Sheet with Ingredients Production Sheet by Group Production Sheet by Round Delivery Notes Driver's Report Weekly Invoices Statement Aged Debtors Sales Analysis Example 1 Sales Analysis Example 2 Sales Analysis Example 3 Sales Analysis Example 4 Sales Analysis Example 5

RJLasap             Sales Analysis Report by Customer                     Printed 30/09/08 17:19 By Administrator            Page : 1

Sales Analysis By ROUND  From  01/09/08 To 30/09/08   Ordered By Sales Value Descending


CODE     NAME/DESC                     SALES  DISCOUNT  NET SALES   RETURNS        NET      COST     PROFIT  PROFIT% RETRNS% O/L    DEL   RET    RET% O/L    NET
----     ---------                ---------- --------- ---------- --------- ---------- --------- ----------  ------- ------- --- ------ ----- ------- --- ------
FARN     FARNHAM                 

CHE203   CHEESE AND HAM BAGUETTE    2612.160   566.424   2045.736     0.000   2045.736   910.033   1135.703   55.516   0.000       1347     0   0.000       1347
CHE004   CHEESE AND PICKLE SANDWI   2381.590   383.743   1997.847     0.000   1997.847   412.257   1585.590   79.365   0.000       1127     0   0.000       1127
CHE002   CHEESE AND TOMATO SANDWI   2288.270   464.267   1824.003     0.000   1824.003   292.304   1531.699   83.975   0.000       1111     0   0.000       1111
BEE201   BEEF AND HORSERADISH BAG   2252.300   439.070   1813.230     0.000   1813.230  1109.558    703.673   38.808   0.000       1195     0   0.000       1195
CHE101   CHEESE AND, ONION ROLL     2302.350   618.171   1684.179     0.000   1684.179   552.192   1131.987   67.213   0.000       1163     0   0.000       1163
EGG001   EGG MAYONNAISE S/WICH      1818.950   320.135   1498.815     0.000   1498.815   428.153   1070.662   71.434   0.000        841     0   0.000        841
HAM002   HAM SALAD SANDWICH         1775.550   308.235   1467.315     0.000   1467.315   271.755   1195.560   81.479   0.000        810     0   0.000        810
HAM001   HAM AND TOMATO SANDWICH     761.650    99.925    661.725     0.000    661.725   129.247    532.479   80.468   0.000        365     0   0.000        365
BEE101   BEEF AND HORSERADISH ROL    729.003    94.716    634.287     0.000    634.287   220.898    413.389   65.174   0.000        308     0   0.000        308
CHE003   CHEESE AND HAM SANDWICH     773.800   176.740    597.060     0.000    597.060   124.776    472.284   79.102   0.000        360     0   0.000        360
BLT201   BACON LETTUCE TOMATO BAG    679.600    87.400    592.200     0.000    592.200   152.845    439.355   74.190   0.000        350     0   0.000        350
BEE901   BEEF AND HORSERADISH FLA    685.360   186.040    499.320     0.000    499.320   207.975    291.345   58.348   0.000        356     0   0.000        356
PRA001   PRAWN COCKTAIL SANDWICH     573.300   177.210    396.090     0.000    396.090   388.938      7.152    1.806   0.000        330     0   0.000        330
BEE001   BEEF AND HORSE SANDWICH     472.528   111.621    360.907     0.000    360.907   252.520    108.387   30.032   0.000        214     0   0.000        214
BLT001   BACON LETTUCE TOMATO SAN    497.600   168.560    329.040     0.000    329.040    75.843    253.197   76.950   0.000        270     0   0.000        270
HAM901   HAM AND TOMATO FLATPACK     448.710   137.535    311.175     0.000    311.175    85.682    225.493   72.465   0.000        246     0   0.000        246
PRA201   PRAWN COCKTAIL BAGUETTE     347.580    70.398    277.182     0.000    277.182   304.678    -27.496   -9.920   0.000        242     0   0.000        242
EGG901   EGG MAYONNAISE FLAT PACK    322.970    75.497    247.473     0.000    247.473    75.730    171.743   69.399   0.000        163     0   0.000        163
CHE901   CHEESE AND ONION FLAT PA    332.490   125.913    206.577     0.000    206.577    59.254    147.323   71.316   0.000        168     0   0.000        168
CHE001   CHESSE AND ONION            226.180    44.434    181.746     0.000    181.746    46.115    135.631   74.627   0.000        113     0   0.000        113
CHE105   CHEESE SALAD ROLL           189.400    38.380    151.020     0.000    151.020    46.944    104.076   68.915   0.000         90     0   0.000         90
JUI001   JUICY ORANGE JUICE          189.000    51.516    137.484     0.000    137.484    30.000    107.484   78.179   0.000        142     0   0.000        142
PIE001   STEAK AND KIDNEY PIE        165.000    35.940    129.060     0.000    129.060    20.000    109.060   84.503   0.000         90     0   0.000         90
CAS001   CHEESE LUNCH PACK            43.850     6.977     36.873     0.000     36.873    17.586     19.287   52.305   0.000         19     0   0.000         19
                                  ---------- --------- ---------- --------- ---------- --------- ----------  ------- -------     ------ ----- -------     ------
                                   22869.191  4788.847  18080.344     0.000  18080.344  6215.282  11865.062   65.624   0.000      11420     0   0.000      11420


                                  ---------- --------- ---------- --------- ---------- --------- ----------  ------- -------     ------ ----- -------     ------
   GRAND TOTAL                     22869.191  4788.847  18080.344     0.000  18080.344  6215.282  11865.062   65.624   0.000      11420     0   0.000      11420