RJL Software - The Essential Ingredient
RJL asap - advanced sales and production


Example Reports Production Sheet with Ingredients Production Sheet by Group Production Sheet by Round Delivery Notes Driver's Report Weekly Invoices Statement Aged Debtors Sales Analysis Example 1 Sales Analysis Example 2 Sales Analysis Example 3 Sales Analysis Example 4 Sales Analysis Example 5

RJLasap             Sales Analysis Report by PRODUCT                     Printed 30/09/08 17:07 By Administrator            Page : 1

Sales Analysis By PRODUCT  From  01/09/08 To 30/09/08   Ordered By Sales Value Descending

CODE     NAME/DESC                     SALES  DISCOUNT  NET SALES   RETURNS        NET      COST     PROFIT  PROFIT% RETRNS% O/L    DEL   RET    RET% O/L    NET
----     ---------                ---------- --------- ---------- --------- ---------- --------- ----------  ------- ------- --- ------ ----- ------- --- ------
CHE101   CHE101-CHEESE AND, ONION  18289.490  5088.122  13201.368     0.000  13201.368  5252.238   7949.130   60.214   0.000      11062     0   0.000      11062
BEE201   BEE201-BEEF AND HORSERAD  16973.630  4027.950  12945.680     0.000  12945.680  8110.448   4835.233   37.350   0.000       8735     0   0.000       8735
CHE203   CHE203-CHEESE AND HAM BA  17836.610  4993.026  12843.584     0.000  12843.584  7050.562   5793.023   45.104   0.000      10436     0   0.000      10436
BEE901   BEE901-BEEF AND HORSERAD  13894.452  1792.811  12101.641     0.000  12101.641  2798.318   9303.323   76.877   0.000       4790     0   0.000       4790
CHE004   CHE004-CHEESE AND PICKLE  14088.690  3702.090  10386.600     0.000  10386.600  3207.334   7179.265   69.120   0.000       8768     0   0.000       8768
BEE001   BEE001-BEEF AND HORSE SA  12373.028  3153.758   9219.270   116.730   9102.540  4349.480   4753.060   51.556   1.266       3686    83   2.252       3603
PRA001   PRA001-PRAWN COCKTAIL SA   7729.500  2029.239   5700.261    49.500   5650.761  5327.272    323.489    5.675   0.868       4520    59   1.305       4461
EGG001   EGG001-EGG MAYONNAISE S/   7704.290  2264.911   5439.379   119.022   5320.357  2235.458   3084.899   56.714   2.188       4391    73   1.662       4318
CHE002   CHE002-CHEESE AND TOMATO   6980.150  1704.859   5275.291     0.000   5275.291  1070.554   4204.737   79.706   0.000       4069     0   0.000       4069
BLT001   BLT001-BACON LETTUCE TOM   6473.930  1706.731   4767.199     0.000   4767.199  1025.004   3742.195   78.499   0.000       3649     0   0.000       3649
HAM002   HAM002-HAM SALAD SANDWIC   5428.880  1519.731   3909.149     0.000   3909.149   972.615   2936.535   75.120   0.000       2899     0   0.000       2899
EGG901   EGG901-EGG MAYONNAISE FL   4582.170  1030.596   3551.575     0.000   3551.575  1103.425   2448.150   68.931   0.000       2375     0   0.000       2375
CHE003   CHE003-CHEESE AND HAM SA   4812.540  1335.251   3477.289     0.000   3477.289  1031.482   2445.808   70.337   0.000       2976     0   0.000       2976
HAM001   HAM001-HAM AND TOMATO SA   4275.410   913.359   3362.052   111.852   3250.200   865.420   2384.779   70.932   3.327       2444    92   3.764       2352
PRA201   PRA201-PRAWN COCKTAIL BA   3895.220   786.212   3109.008     0.000   3109.008  2766.023    342.985   11.032   0.000       2197     0   0.000       2197
BLT201   BLT201-BACON LETTUCE TOM   3737.940   740.039   2997.901     0.000   2997.901   887.811   2110.090   70.386   0.000       2033     0   0.000       2033
CHE901   CHE901-CHEESE AND ONION    3688.810   782.780   2906.030     0.000   2906.030   896.211   2009.819   69.160   0.000       2541     0   0.000       2541
BEE101   BEE101-BEEF AND HORSERAD   3659.465   819.767   2839.698     0.000   2839.698  1427.228   1412.470   49.740   0.000       1990     0   0.000       1990
JUI001   JUI001-JUICY ORANGE JUIC   3408.000   662.975   2745.025     0.000   2745.025   591.000   2154.025   78.470   0.000       3163     0   0.000       3163
CHE001   CHE001-CHESSE AND ONION    3390.340   737.343   2652.997    68.832   2584.165   922.306   1661.859   62.641   2.594       2260    85   3.761       2175
HAM901   HAM901-HAM AND TOMATO FL   3093.250   897.200   2196.051     0.000   2196.051   654.804   1541.247   70.183   0.000       1880     0   0.000       1880
CHE105   CHE105-CHEESE SALAD ROLL   2147.840   550.781   1597.059     0.000   1597.059   707.290    889.770   55.713   0.000       1356     0   0.000       1356
PIE001   PIE001-STEAK AND KIDNEY    2100.000   570.915   1529.086     0.000   1529.086   422.000   1107.086   72.402   0.000       1402     0   0.000       1402
JUI002   JUI002-JUICY APPLE JUICE   1231.000   125.883   1105.117     0.000   1105.117   162.000    943.117   85.341   0.000       1036     0   0.000       1036
TUN901   TUN901-TUNA MAYONNAISE F   1133.850    31.084   1102.766     0.000   1102.766   524.682    578.084   52.421   0.000        927     0   0.000        927
TUN201   TUN201-TUNA MAYONNAISE B   1311.700   240.435   1071.266     0.000   1071.266   768.420    302.845   28.270   0.000        748     0   0.000        748
CHI201   CHI201-CHICKEN SALAD BAG   1175.000   185.644    989.357     0.000    989.357   446.925    542.432   54.827   0.000        590     0   0.000        590
TUN001   TUN001-TUNA MAYONNAISE S    862.500    87.145    775.355   121.600    653.755   274.836    378.919   48.870  15.683  *     539    72  13.358  *     467
CHI001   CHI001-CHICKEN SALAD S/W    769.100    31.302    737.798     0.000    737.798   318.296    419.503   56.859   0.000        479     0   0.000        479
CHI002   CHI002-CORONATION CHICKE    705.300    17.982    687.318     0.000    687.318   170.352    516.966   75.215   0.000        447     0   0.000        447
PRA101   PRA101-PRAWN COCKTAIL RO    714.600    46.692    667.908     0.000    667.908   580.617     87.291   13.069   0.000        482     0   0.000        482
HAM003   HAM003-HAM CHEESE AND TO    705.300    38.058    667.242     0.000    667.242   237.759    429.483   64.367   0.000        447     0   0.000        447
CHI203   CHI203-CHICKEN CAESER BA    661.700    20.979    640.721     0.000    640.721   303.768    336.953   52.590   0.000        427     0   0.000        427
CHI004   CHI004-CHICKEN AND PESTO    633.600    17.982    615.618     0.000    615.618   159.544    456.074   74.084   0.000        417     0   0.000        417
CHI102   CHI102-CORONATION CHICKE    633.600    17.982    615.618     0.000    615.618   211.961    403.657   65.569   0.000        417     0   0.000        417
BLT101   BLT101-BACON LETTUCE TOM    632.250    17.483    614.768     0.000    614.768   172.138    442.630   72.000   0.000        417     0   0.000        417
CHE205   CHE205-CHEESE SALAD BAGU    705.900   242.756    463.145     0.000    463.145   179.805    283.339   61.177   0.000        362     0   0.000        362
CHI901   CHI901-CHICKEN SALAD FLA    478.950    37.559    441.392     0.000    441.392   126.492    314.899   71.342   0.000        297     0   0.000        297
JUI003   JUI003-JUICY BLACKCURRAN    417.000    33.988    383.012     0.000    383.012    65.000    318.012   83.029   0.000        417     0   0.000        417
JUI004   JUI004-JUICY STRAWBERRY     307.000    33.988    273.012     0.000    273.012    65.000    208.012   76.192   0.000        307     0   0.000        307
PIE006   PIE006-CORNISH PASTY        315.500    78.583    236.917     0.000    236.917    95.000    141.917   59.902   0.000        187     0   0.000        187
PIE003   PIE003-STEAK AND ONION P    352.500   117.043    235.457     0.000    235.457    97.000    138.457   58.804   0.000        225     0   0.000        225
JUI006   JUI006-CHERRY JUICE         267.000    33.988    233.012     0.000    233.012    65.000    168.012   72.104   0.000        267     0   0.000        267
PIE002   PIE002-MEAT AND POTATO P    289.500    80.818    208.682     0.000    208.682    91.000    117.682   56.393   0.000        183     0   0.000        183
CAS001   CAS001-CHEESE LUNCH PACK    230.410    35.996    194.414     0.000    194.414    96.262     98.152   50.486   0.000        104     0   0.000        104
CHE006   CHE006-CHEESE AND BACON     269.550    81.104    188.447     0.000    188.447    45.029    143.418   76.105   0.000        177     0   0.000        177
EGG201   EGG201-EGG MAYO BAGUETTE    282.700    94.717    187.983     0.000    187.983   104.298     83.685   44.517   0.000        137     0   0.000        137
HAM902   HAM902-HAM CHEESE AND TO    218.600    39.057    179.543     0.000    179.543    42.709    136.834   76.212   0.000         97     0   0.000         97
CHI104   CHI104-CHICKEN AND PESTO    242.700    79.326    163.374     0.000    163.374    66.194     97.180   59.483   0.000        131     0   0.000        131
CHI202   CHI202-CORONATION CHICKE    199.650    46.271    153.380     0.000    153.380    61.265     92.114   60.056   0.000         87     0   0.000         87
PIE004   PIE004-CHICKEN AND MUSHR    215.500    72.983    142.517     0.000    142.517    75.000     67.517   47.375   0.000        137     0   0.000        137
JUI007   JUI007-JUICY APPLE & MAN    197.000    77.985    119.015     0.000    119.015    90.850     28.165   23.665   0.000        197     0   0.000        197
JUI008   JUI008-JUICY TOMATO JUIC    197.000    77.985    119.015     0.000    119.015    90.850     28.165   23.665   0.000        197     0   0.000        197
PIE005   PIE005-CHICKEN TIKKA PIE    175.500    61.783    113.717     0.000    113.717    75.000     38.717   34.047   0.000        117     0   0.000        117
EGG002   EGG002-EGG SALAD SANDWIC    123.000    18.981    104.019     0.000    104.019    21.147     82.872   79.670   0.000         57     0   0.000         57
PIE007   PIE007-CHEESE AND ONION     153.000    59.982     93.018     0.000     93.018    72.800     20.218   21.736   0.000        207     0   0.000        207
JUI005   JUI005-JUICY PINEAPPLE J     87.000     0.000     87.000     0.000     87.000    65.000     22.000   25.287   0.000         87     0   0.000         87
CHI003   CHI003-CHICKEN CAESER S/    127.650    47.231     80.420     0.000     80.420    39.917     40.503   50.365   0.000         69     0   0.000         69
CHI101   CHI101-CHICKEN SALAD ROL    120.900    43.368     77.532     0.000     77.532    32.271     45.261   58.377   0.000         62     0   0.000         62
JUI009   JUI009-LARGE ORANGE JUIC    117.000    45.987     71.013     0.000     71.013    65.300      5.713    8.045   0.000        117     0   0.000        117
PIE008   PIE008-GIANT PORK PIE       115.500    44.983     70.517     0.000     70.517    67.500      3.017    4.279   0.000        147     0   0.000        147
CHI204   CHI204-CHICKEN AND PESTO     56.700    20.979     35.721     0.000     35.721    11.318     24.403   68.314   0.000         27     0   0.000         27
CHI103   CHI103-CHICKEN CAESER RO     49.950    18.482     31.469     0.000     31.469    13.433     18.036   57.314   0.000         27     0   0.000         27
EGG101   EGG101-EGG MAYO ROLL         48.600    17.982     30.618     0.000     30.618    16.135     14.483   47.302   0.000         27     0   0.000         27
TUN101   TUN101-TUNA MAYONNAISE R     47.250    17.483     29.768     0.000     29.768    32.642     -2.874   -9.655   0.000         47     0   0.000         47


                                  ---------- --------- ---------- --------- ---------- --------- ----------  ------- -------     ------ ----- -------     ------
   GRAND TOTAL                    188141.645 44350.478 143791.167   587.536 143203.631 59974.797  83228.834   57.882   0.409     105495   464   0.440     105031